Pre blood sugar: 127
50% basal 30 minutes
Active insulin on board: 1.525
Post lower body: 65 blood sugar 10g quick stick, 1 hour temp basal 25%.
11 minutes left on temp basal, .2 onboard, 10g carb
Finishing blood sugar 89!!!
Warm up:
Minutes speed BPM. Actual
0 - 2 3.5/1%. 83 - 125 116
2 - 4. 4.3/1%. 125-135 145
4 - 6. 4.7/1/%. 135-155 157
6 - 8. 5.1/1%. 155-160 166
8-10. 5.5/1%. 160-175 173
Stretch:
Weights:
Intervals:
4:00 zone 3 169-181. 174@5.9
1:00 zone 1 142-154. 161@4.0
4:00 zone 3 169-181. 178@5.9
1:00 zone 1 142-154. 157@3,5
4:00 zone 3 169-181. 179@5.9
1:00 zone 1 142-154. 157@3.0
4:00 zone 3 169-181. 178@5.9
1:00 zone 1 142-154. 161&3.0
4:00 zone 3 169-181. 180@5.9
1:00 zone 1 142-154. 170@3.8
5:00 cool down:
147@3.3
135@3.2
End at 130. Total distance 2.49 total time 30 minutes.
89 final
No comments:
Post a Comment